Netavion offers periodic spot rates advantages for your international air cargo with the Fly Your Cargo campaign. Our current spot rates are given below. Please take the spot rates date ranges and other details into consideration and notify your cargo as soon as possible.
Our advantageous spot rates are sent by e-mail to our customers who create a newsletter subscription through our website.
CODE | DEPARTURE AIRPORT | CODE | ARRIVAL CITY | CARGO TYPE | 45KG+ | 100KG+ | 300KG+ | 500KG+ | 1000KG+ | UNIT | DEADLINE | REQUEST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | Istanbul Airport | ARN | Stockholm | General Cargo | - | 1,50 | 1,40 | 1,20 | 1,15 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | ATH | Athens | General Cargo | - | 1,00 | 0,90 | 0,80 | 0,75 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | BAH | Manama | General Cargo | - | 1,10 | 1,00 | 0,95 | 0,90 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | BER | Berlin | General Cargo | - | 1,20 | 1,00 | 0,90 | 0,85 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | BKK | Bangkok | General Cargo | - | 1,10 | 1,00 | 0,90 | 0,80 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | BOM | Mumbai | General Cargo | - | 1,00 | 0,90 | 0,80 | 0,70 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | BRU | Brüksel | General Cargo | - | 1,30 | 1,20 | 1,10 | 1,00 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | CAI | Cairo | General Cargo | - | 1,30 | 1,20 | 1,00 | 0,90 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | CAN | Guangzhou | General Cargo | - | 1,10 | 1,00 | 0,90 | 0,80 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | CGK | Jakarta | General Cargo | - | 1,60 | 1,55 | 1,50 | 1,40 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | CGO | Zhengzhou | General Cargo | - | 1,50 | 1,40 | 1,20 | 1,15 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | CMB | Colombo | General Cargo | - | 1,50 | 1,40 | 1,30 | 1,20 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | CPT | Cape Town | General Cargo | - | 2,25 | 2,15 | 2,05 | 1,95 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | DEL | New Delhi | General Cargo | - | 0,90 | 0,80 | 0,70 | 0,60 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | DOH | Doha | General Cargo | - | 1,50 | 1,40 | 1,25 | 1,10 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | DUB | Dublin | General Cargo | - | 1,10 | - | 1,00 | - | $ | 31.10.2024 | Send |
IST | Istanbul Airport | DWC | Dubai Maktoum | General Cargo | - | 1,10 | 1,00 | 0,85 | 0,80 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | DXB | Dubai | General Cargo | - | 1,50 | 1,40 | 1,30 | 1,20 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | FCO | Roma | General Cargo | - | 1,30 | 1,20 | 1,10 | 1,00 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | FRA | Frankfurt | General Cargo | - | 1,40 | 1,30 | 1,20 | 1,10 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | HAM | Hamburg | General Cargo | - | 1,30 | - | 1,20 | 1,10 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | HAN | Hanoi | General Cargo | - | 1,35 | 1,25 | 1,15 | 1,05 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | HKG | Hong Kong | General Cargo | - | 1,50 | 1,45 | 1,35 | 1,05 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | ICN | Seoul | General Cargo | - | 1,50 | 1,40 | 1,05 | 0,85 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | KHI | Karachi | General Cargo | - | 1,60 | 1,50 | 1,40 | 1,30 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | KIX | Osaka | General Cargo | - | 1,50 | 1,40 | 1,35 | 1,25 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | KWI | Kuwait City | General Cargo | - | 1,50 | 1,40 | 1,30 | 1,20 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | LHE | Lahore | General Cargo | - | 1,30 | 1,20 | 1,10 | 1,00 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | MAA | Chennai/Madras | General Cargo | - | 1,45 | 1,30 | 1,20 | 1,10 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | MAN | Manchester | General Cargo | - | 1,50 | 1,40 | 1,30 | 1,20 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | MCT | Muscat | General Cargo | - | 1,30 | 1,20 | 1,10 | 1,00 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | MNL | Manila | General Cargo | - | 2,00 | 1,90 | 1,80 | 1,70 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | MUC | Munich | General Cargo | - | 1,30 | 1,20 | 1,10 | 1,00 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | OSL | Oslo | General Cargo | - | 1,65 | 1,40 | 1,30 | 1,20 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | PEK | Beijing | General Cargo | - | 1,50 | 1,30 | 1,20 | 1,10 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | PRG | Prague | General Cargo | - | 1,75 | 1,65 | 1,55 | 1,40 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | PVG | Shanghai | General Cargo | - | 1,25 | 1,15 | 1,05 | 1,00 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | SGN | Ho Chi Minh City | General Cargo | - | 1,30 | 1,20 | 1,10 | 1,00 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | SIN | Singapore | General Cargo | - | 1,50 | 1,40 | 1,30 | 1,20 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | TPE | Taipei | General Cargo | - | 1,75 | 1,65 | 1,55 | 1,45 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | TUN | Tunisia | General Cargo | - | 1,90 | 1,80 | 1,70 | 1,60 | $ | 31.10.2024 | Send |
IST | Istanbul Airport | VIE | Vienna | General Cargo | - | 1,30 | 1,20 | 1,10 | 1,00 | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | ALA | Almaty | General Cargo | 2,20 | 1,45 | - | 1,35 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | ALG | Algiers | General Cargo | 3,50 | 2,85 | - | 2,75 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | AMM | Amman | General Cargo | 2,00 | 1,15 | - | 1,05 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | AMS | Amsterdam | General Cargo | 1,75 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | ARN | Stockholm-Arlanda | General Cargo | 2,20 | 1,15 | - | 1,10 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | ATH | Athens | General Cargo | 1,90 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | AUH | Abu Dhabi | General Cargo | 1,65 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BAH | Bahreyn | General Cargo | 1,60 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BCN | Barcelona | General Cargo | 1,95 | 1,65 | - | 1,45 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BEG | Belgrade | General Cargo | 2,15 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BER | Berlin | General Cargo | 1,90 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BEY | Beirut | General Cargo | 1,80 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BGW | Baghdad | General Cargo | 2,20 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BGY | Milan-Bergamo | General Cargo | 1,90 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BHX | Birmingham | General Cargo | 2,10 | 1,15 | - | 1,10 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BLL | Billund | General Cargo | 2,00 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BLQ | Bologna | General Cargo | 1,90 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BRE | Bremen | General Cargo | 1,80 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BRU | Brussels | General Cargo | 1,80 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BSL | Basel/Mulhouse/Freiburg | General Cargo | 2,00 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BTS | Bratislava | General Cargo | 2,50 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | BUD | Budapest | General Cargo | 2,00 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | CDG | Paris | General Cargo | 1,85 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | CGN | Cologne | General Cargo | 1,80 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | CMN | Casablanca | General Cargo | 2,20 | 1,55 | - | 1,45 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | CPH | Copenhagen | General Cargo | 1,70 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | CRL | Charleroi-Brussels | General Cargo | 1,70 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | DMM | Dammam | General Cargo | 2,00 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | DOH | Doha | General Cargo | 2,00 | 1,25 | - | 1,20 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | DUB | Dublin | General Cargo | 2,20 | 1,45 | - | 1,35 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | DUS | Dusseldorf | General Cargo | 1,70 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | DXB | Dubai | General Cargo | 1,80 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | EBL | Erbil | General Cargo | 2,40 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | ECN | Ercan | General Cargo | 1,80 | 0,70 | - | 0,65 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | EDI | Edinburgh | General Cargo | 2,70 | 2,05 | - | 1,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | FCO | Rome | General Cargo | 1,80 | 0,80 | - | 0,75 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | FMO | Münster | General Cargo | 1,80 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | FRA | Frankfurt | General Cargo | 1,80 | 0,80 | - | 0,75 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | FRU | Bishkek | General Cargo | 2,70 | 1,35 | - | 1,25 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | GOT | Goteborg | General Cargo | 2,20 | 1,15 | - | 1,10 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | GVA | Geneva | General Cargo | 2,00 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | GYD | Baku | General Cargo | 2,00 | 1,30 | - | 1,20 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | HAJ | Hannover | General Cargo | 1,90 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | HAM | Hamburg | General Cargo | 1,65 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | HBE | Alexandria | General Cargo | 2,05 | 1,65 | - | 1,55 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | HEL | Helsinki | General Cargo | 2,00 | 1,30 | - | 1,25 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | JED | Jeddah | General Cargo | 2,00 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | KHI | Karachi | General Cargo | 1,70 | 1,20 | - | 1,15 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | KRK | Krakow | General Cargo | 2,60 | 1,55 | - | 1,45 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | KWI | Kuwait City | General Cargo | 2,20 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | LEJ | Leipzig | General Cargo | 1,80 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | LIS | Lisbon | General Cargo | 2,10 | 1,50 | - | 1,40 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | LYS | Lyon | General Cargo | 2,00 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | MAD | Madrid | General Cargo | 2,00 | 1,65 | - | 1,45 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | MAN | Manchester | General Cargo | 2,10 | 1,15 | - | 1,10 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | MCT | Muscat | General Cargo | 2,20 | 1,15 | - | 1,05 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | MED | Madinah | General Cargo | 2,00 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | MRS | Marseille | General Cargo | 2,00 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | MUC | Munich | General Cargo | 1,80 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | NQZ | Nur Sultan-Astana | General Cargo | 2,70 | 1,45 | - | 1,35 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | NUE | Nuremberg | General Cargo | 1,90 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | ORY | Paris-Orly | General Cargo | 1,85 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | OSL | Oslo | General Cargo | 2,20 | 1,25 | - | 1,20 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | OTP | Bucharest-Otopeni | General Cargo | 1,80 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | PRG | Prague | General Cargo | 2,00 | 1,55 | - | 1,45 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | PRN | Pristina | General Cargo | 2,00 | 1,15 | - | 1,10 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | RMO | Kishinev | General Cargo | 2,00 | 1,15 | - | 1,10 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | RUH | Riyadh | General Cargo | 2,20 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | SHJ | Sharjah | General Cargo | 1,65 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | SJJ | Sarajevo | General Cargo | 2,10 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | SKP | Skopje | General Cargo | 2,00 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | SOF | Sofia | General Cargo | 1,60 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | STN | London-Stansted | General Cargo | 2,00 | 0,80 | - | 0,75 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | STR | Stuttgart | General Cargo | 1,85 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | SWQ | Seville | General Cargo | 1,95 | 1,35 | - | 1,25 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | TAS | Tashkent | General Cargo | 3,50 | 2,25 | - | 2,15 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | TBS | Tbilisi | General Cargo | 2,20 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | TIA | Tirana | General Cargo | 2,60 | 1,15 | - | 1,10 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | VCE | Venice | General Cargo | 1,80 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | VIE | Vienna | General Cargo | 1,85 | 0,75 | - | 0,70 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | WAW | Warsaw | General Cargo | 2,60 | 1,55 | - | 1,45 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | YEG | Edmonton | General Cargo | 4,40 | 3,05 | - | 2,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | YUL | Montreal | General Cargo | 4,40 | 3,05 | - | 2,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | YVR | Vancouver | General Cargo | 4,40 | 3,05 | - | 2,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | YWG | Winnipeg | General Cargo | 4,40 | 3,05 | - | 2,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | YYC | Calgary | General Cargo | 4,40 | 3,05 | - | 2,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | YYZ | Toronto | General Cargo | 4,40 | 3,05 | - | 2,95 | - | $ | 31.10.2024 | Send |
SAW | Sabiha Gokcen Airport | ZRH | Zurich | General Cargo | 2,30 | 0,80 | - | 0,75 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | ALA | Almaty | General Cargo | 2,20 | 1,45 | - | 1,35 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | ALG | Algiers | General Cargo | 3,50 | 2,80 | - | 2,70 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | AMM | Amman | General Cargo | 2,00 | 1,10 | - | 1,00 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | AMS | Amsterdam | General Cargo | 1,75 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | ARN | Stockholm-Arlanda | General Cargo | 2,20 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | ATH | Athens | General Cargo | 1,90 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | AUH | Abu Dhabi | General Cargo | 1,65 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BAH | Bahrain | General Cargo | 1,60 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BCN | Barcelona | General Cargo | 1,95 | 1,65 | - | 1,45 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BEG | Belgrade | General Cargo | 2,15 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BER | Berlin | General Cargo | 1,90 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BGW | Baghdad | General Cargo | 2,20 | 1,30 | - | 1,20 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BGY | Milan-Bergamo | General Cargo | 1,90 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
BHX | Antalya Airport | BHX | Birmingham | General Cargo | 2,10 | 1,20 | - | 1,15 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BLL | Billund | General Cargo | 2,00 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BLQ | Bologna | General Cargo | 1,90 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BRE | Bremen | General Cargo | 1,80 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BRU | Brussels | General Cargo | 1,80 | 0,80 | - | 0,75 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BSL | Basel/Mulhouse/Freiburg | General Cargo | 2,00 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BTS | Bratislava | General Cargo | 2,50 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | BUD | Budapest | General Cargo | 2,00 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | CDG | Paris | General Cargo | 1,85 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | CGN | Cologne | General Cargo | 1,80 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | CMN | Casablanca | General Cargo | 2,20 | 1,60 | - | 1,50 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | CPH | Copenhagen | General Cargo | 1,70 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | CRL | Charleroi | General Cargo | 1,70 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | DMM | Dammam | General Cargo | 2,00 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | DOH | Doha | General Cargo | 2,00 | 1,30 | - | 1,20 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | DUB | Dublin | General Cargo | 2,20 | 1,50 | - | 1,40 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | DUS | Dusseldorf | General Cargo | 1,70 | 0,80 | - | 0,75 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | DXB | Dubai | General Cargo | 1,80 | 1,40 | - | 1,30 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | EBL | Erbil | General Cargo | 2,40 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | ECN | Lefkosa | General Cargo | 1,80 | 0,75 | - | 0,75 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | EDI | Edinburgh | General Cargo | 2,70 | 2,05 | - | 1,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | FCO | Roma | General Cargo | 1,80 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | FMO | Münster | General Cargo | 1,80 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | FRA | Frankfurt | General Cargo | 1,80 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | FRU | Bishkek | General Cargo | 2,70 | 1,55 | - | 1,45 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | GOT | Goteborg | General Cargo | 2,20 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | GVA | Geneva | General Cargo | 2,00 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | GYD | Baku | General Cargo | 2,00 | 1,30 | - | 1,20 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | HAJ | Hannover | General Cargo | 1,90 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | HAM | Hamburg | General Cargo | 1,65 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | HBE | Alexandria | General Cargo | 2,00 | 1,20 | - | 1,10 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | HEL | Helsinki | General Cargo | 2,00 | 1,25 | - | 1,20 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | JED | Jeddah | General Cargo | 2,00 | 1,40 | - | 1,30 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | KHI | Karachi | General Cargo | 1,70 | 1,35 | - | 1,25 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | KWI | Kuwait City | General Cargo | 2,20 | 1,40 | - | 1,30 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | LEJ | Leipzig | General Cargo | 1,90 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | LIS | Lisbon | General Cargo | 2,10 | 1,65 | - | 1,55 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | LYS | Lyon | General Cargo | 2,00 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | MAD | Madrid | General Cargo | 2,50 | 1,50 | - | 1,40 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | MAN | Manchester | General Cargo | 2,10 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | MCT | Muscat | General Cargo | 2,20 | 1,15 | - | 1,10 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | MED | Madinah | General Cargo | 2,00 | 1,10 | - | 1,00 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | MRS | Marseille | General Cargo | 2,00 | 1,00 | - | 0,95 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | MUC | Munich | General Cargo | 1,80 | 0,90 | - | 0,85 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | NQZ | Nur Sultan-Astana | General Cargo | 2,70 | 1,40 | - | 1,30 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | NUE | Nuremberg | General Cargo | 1,90 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | ORY | Paris-Orly | General Cargo | 1,85 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | OSL | Oslo | General Cargo | 2,20 | 1,20 | - | 1,15 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | OTP | Bucharest-Otopeni | General Cargo | 1,80 | 1,15 | - | 1,10 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | PRG | Prague | General Cargo | 2,00 | 1,55 | - | 1,45 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | PRN | Pristina | General Cargo | 2,00 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | RMO | Kishinev | General Cargo | 2,00 | 1,05 | - | 1,00 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | SHJ | Sharjah | General Cargo | 1,65 | 0,85 | - | 0,80 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | SJJ | Sarajevo | General Cargo | 2,10 | 0,95 | - | 0,90 | - | $ | 31.10.2024 | Send |
AYT | Antalya Airport | SKP | Skopje | General Cargo | 2,00 | 1,10 | - | 1,05 | - | $ | 31.10.2024 | Send |
